High performance 3 piece full bore Stainless Steel ball valve with BSP threaded connections and a spring return pneumatic actuator. Self adjusting stem packing assembly with Belleville spring for temperature fluctuations and vibration. Pre drilled metric hole on ISO5211 direct mounting pad to minimise any thermal transfer from valve to actuator. Reinforced PTFE seats for temperatures up to 180°C. Anodised aluminium spring return pneumatic actuator which allows a fail safe position if air is lost. Typical applications include water treatment, chemical, marine, petrochemical and general industry
Model | Size (BSP) | Size (mm) | Actuator | Media Pressure | Media Temperature | Actuator Pressrue | ||||||||
Q611-16P-08 | 1/4 | 8 | DA50 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Q611-16P-10 | 3/8 | 10 | DA50 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Q611-16P-15 | 1/2 | 15 | DA50 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Q611-16P-20 | 3/4 | 20 | DA63 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Q611-16P-25 | 1 | 25 | DA63 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Q611-16P-32 | 1 ¼ | 32 | DA75 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Q611-16P-40 | 1 ½ | 40 | DA83 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Q611-16P-50 | 2 | 50 | DA83 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Q611-16P-65 | 2 ½ | 63 | DA110 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Q611-16P-80 | 3 | 80 | DA110 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Q611-16P-100 | 4 | 100 | DA125 | -1 to 70 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR | ||||||||
Model | DN | Actuator | A | E | D | H | L | P | ||||||
BLS52B-SR-RT | 8 | SR50 | 139 | 89 | 69 | 145 | 60 | 1/8” | ||||||
BLS53B-SR-RT | 10 | SR50 | 139 | 89 | 69 | 145 | 60 | 1/8” | ||||||
BLS54B-SR-RT | 15 | SR50 | 139 | 89 | 69 | 160 | 74 | 1/8” | ||||||
BLS55B-SR-RT | 20 | SR50 | 139 | 89 | 69 | 175 | 80 | 1/8” | ||||||
BLS56B-SR-RT | 25 | SR63 | 162 | 100 | 80 | 195 | 90 | 1/8” | ||||||
BLS57B-SR-RT | 32 | SR75 | 207 | 117 | 97 | 217 | 110 | 1/8” | ||||||
BLS58B-SR-RT | 40 | SR88 | 237 | 128 | 108 | 255 | 120 | 1/8” | ||||||
BLS59B-SR-RT | 50 | SR88 | 237 | 128 | 108 | 270 | 140 | 1/8” | ||||||
BLS510B-SR-RT | 65 | SR100 | 271 | 141 | 121 | 305 | 185 | 1/8” | ||||||
BLS511B-SR-RT | 80 | SR115 | 328 | 171 | 141 | 375 | 206 | 1/4″ | ||||||
BLS512B-SR-RT | 100 | SR125 | 366 | 183 | 153 | 420 | 240 | 1/4″ | ||||||
DIMENSIONS
Model | DN | Actuator | A | E | D | H | L | P |
BLS52B-SR-RT | 8 | SR50 | 139 | 89 | 69 | 145 | 60 | 1/8” |
BLS53B-SR-RT | 10 | SR50 | 139 | 89 | 69 | 145 | 60 | 1/8” |
BLS54B-SR-RT | 15 | SR50 | 139 | 89 | 69 | 160 | 74 | 1/8” |
BLS55B-SR-RT | 20 | SR50 | 139 | 89 | 69 | 175 | 80 | 1/8” |
BLS56B-SR-RT | 25 | SR63 | 162 | 100 | 80 | 195 | 90 | 1/8” |
BLS57B-SR-RT | 32 | SR75 | 207 | 117 | 97 | 217 | 110 | 1/8” |
BLS58B-SR-RT | 40 | SR88 | 237 | 128 | 108 | 255 | 120 | 1/8” |
BLS59B-SR-RT | 50 | SR88 | 237 | 128 | 108 | 270 | 140 | 1/8” |
BLS510B-SR-RT | 65 | SR100 | 271 | 141 | 121 | 305 | 185 | 1/8” |
BLS511B-SR-RT | 80 | SR115 | 328 | 171 | 141 | 375 | 206 | 1/4″ |
BLS512B-SR-RT | 100 | SR125 | 366 | 183 | 153 | 420 | 240 | 1/4″ |
Q611F-10
Q611F-15
Q611F-20
Q611F-25
Q611F-32
Q611F-40
Q611F-50
Q611F-65
Q611F-80
Q611F-100
CONSTRUCTION
Item | Article | Material |
1 | Visual Indicator | UV Stabilised Thermoplastic |
2 | Adjustable Stops | Stainless Steel |
3 | Supply Ports | Threaded & Namur Interface |
4 | Drive | 316 Stainless Steel |
5 | Chevron Seals | Reinforced Teflon |
6 | Backing O-ring | Viton |
7 | Thrust Washer | Reinforced Teflon |
8 | ISO Mounting Pad | 316 Stainless Steel |
9 | Tie Rods | 316 Stainless Steel |
10 | Washer | 316 Stainless Steel |
11 | Nut | 316 Stainless Steel |
12 | Ball | Polished 316 Stainless Steel |
13 | Seats | Reinforced Teflon |
14 | Body | 316 Stainless Steel |