The D671series has a cast iron body, cast iron and 304 S.S disc, EPDM seat and a spring return pneumatic actuator making them suited to a wide range of general water applications. These wafer butterfly valves will fit all standard flanges. Designed & manufactured in accordance with API609, inspected and tested in accordance with API598. Common applications include water trucks, irrigation and non corrosive industrial applications. Available options include; Limit Switch Box, Namur Solenoid Valve, Pneumatic Toggle, Speed Controllers, Silencers, Fittings and Tubing.
Model | Size (mm) | Actuator | Media Pressure | Media Temperature | Actuator Pressure |
D671X-50-DA | 50 | DA50 | Vacuum to 10 BAR | -10°C to 100°C | 6 to 8 BAR |
D671X-65-DA | 65 | DA50 | Vacuum to 10 BAR | -10°C to 100°C | 6 to 8 BAR |
D671X-80-DA | 80 | DA63 | Vacuum to 10 BAR | -10°C to 100°C | 6 to 8 BAR |
D671X-100-DA | 100 | DA63 | Vacuum to 10 BAR | -10°C to 100°C | 6 to 8 BAR |
D671X-125-DA | 125 | DA75 | Vacuum to 10 BAR | -10°C to 100°C | 6 to 8 BAR |
D671X-150-DA | 150 | DA88 | Vacuum to 10 BAR | -10°C to 100°C | 6 to 8 BAR |
D671X-200-DA | 200 | DA115 | Vacuum to 10 BAR | -10°C to 100°C | 6 to 8 BAR |
D671X-250-DA | 250 | DA125 | Vacuum to 10 BAR | -10°C to 100°C | 6 to 8 BAR |
D671X-300-DA | 300 | DA145 | Vacuum to 10 BAR | -10°C to 100°C | 6 to 8 BAR |
DIMENSIONS
DN | Actuator | A | B | F | H1 | H2 | H3 | L |
50 | DA50 | 138 | 70 | 71 | 71.3 | 125 | 90 | 43 |
65 | DA50 | 138 | 70 | 71 | 77.5 | 140 | 90 | 46 |
80 | DA63 | 162 | 81 | 80.4 | 89.2 | 145 | 101 | 46 |
100 | DA63 | 162 | 81 | 80.4 | 101.5 | 165 | 101 | 52 |
125 | DA75 | 208 | 97 | 94.5 | 117.5 | 178 | 117 | 56 |
150 | DA88 | 245 | 116 | 109 | 145 | 185 | 136 | 56 |
200 | DA115 | 310 | 142 | 137 | 163.5 | 225 | 172 | 60 |
250 | DA125 | 340 | 154 | 148 | 190.5 | 257 | 184 | 68 |
300 | DA145 | 401 | 179 | 168.5 | 230 | 302 | 209 | 78 |
All dimensions in mm unless shown otherwise.
CONSTRUCTION
Number | Item | Material |
1 | Body | Fusion Bonded Epoxy Cast Iron |
2 | Disc | 304 Stainless Steel or cast iron |
3 | Shaft | 416 Stainless Steel |
4 | Pin | 304 Stainless Steel |
5 | Seat | Phenolic backed cartridge style EPDM |
6 | Bushings | PTFE |
7 | Stem Orings | EPDM |
10 | Visual Indicator | Thermoplastic |
11 | End Stops | 316 Stainless Steel |
12 | Actuator Ports | Anodized Aluminium |
FEATURES
Size 50mm to 300mm
Body FBE coated Cast Iron
Seat EPDM
Disc 304 Stainless Steel
Pressure 10 BAR
Actuation Double Acting Pneumatic
D671X-40
D671X-50
D671X-65
D671X-80
D671X-100
D671X-125
D671X-150
D671X-200
D671X-250
D671X-300
D671X-350
D671X-400